Car Backup Radar
Fepetra ara-teknika | ||||||
Karazana vokatra | Rigid Flexible Board | |||||
Isan'ny sosona | 2 sosona | |||||
Sakan'ny tsipika ary elanelana andalana | 0.15MM/0.1MM | |||||
Ny hatevin'ny takelaka | FPC=0.15MM T=1.6MM | |||||
Haben'ny varahina | 1OZ | |||||
Haben'ny sarimihetsika | 50UM | |||||
Surface Treatment | MALAGASY 2-3U | |||||
Fandeferana mazava tsara | 0.1MM | |||||
KEVITRA | Fitaovana Panasonic/TG150 FR-4 | |||||
Mahatanty Voltage | 3000V | |||||
Fitsapana miasa | AOI / tariby efatra / continuity / varahina silaka | |||||
Fiara fampiharana | Fiara vita Japoney | |||||
Fampiharana | Car Backup Radar |
Fampisehoana fampiharana
Fotoana fandefasana: Aug-10-2023
indray